Saturday, 23 Nov 2024 | | | | | | |
Car Carrier 4900 units | ||||
Basic Information | ||||
Long | Lmax | = | 185.60 | m |
Width | B | = | 32.26 | m |
Height | H | = | 36.10 | m |
Waterlines | T | = | 8.40 | m |
mPayload | Dw | = | 4900 | xe |
Power | P | = | 13560.00 | KW |
The maximum speed | S | = | 19.80 | Knot/h |
Seafarers | K | = | 24 | people |
Used: | Car Carrier | |||
English: This product was awarded Gold Medal in Fair Mechanical - Electrical - Electronic - Metallurgy 2002 | ||||
Completion: | 12/2010 |
MAJOR PROJECTS |
Long | Lmax | = | 31.76 | m |
Width | B | = | 10.30 | m |
Hight | H | = | 5.00 | m |