
| Friday, 24 Oct 2025 | | | | | | |

| Shipload 53.000 - Notation : 53.000 | ||||
| Basic Information | ||||
| Long | Lmax | = | 190.00 | m |
| Width | B | = | 32.26 | m |
| Height | H | = | 17.50 | m |
| Waterlines | T | = | 12.60 | m |
| mPayload | Dw | = | 53000 | tấn |
| Completion: | 2010 | |||


| MAJOR PROJECTS | ![]() |
| Long | Lmax | = | 31.76 | m |
| Width | B | = | 10.30 | m |
| Hight | H | = | 5.00 | m |