Monday, 25 Nov 2024 | | | | | | |
Tau Kiem Ngu KN 781 - Notation : Kn 781 | ||||
Basic Information | ||||
Long | Lmax | = | 90.50 | m |
Width | B | = | 14.00 | m |
Height | H | = | 7.00 | m |
Waterlines | T | = | 3.75 | m |
mPayload | Dw | = | 0 | tấn |
Power | P | = | 8.96 | KW |
The maximum speed | S | = | 25.00 | Knot/h |
Completion: | 2014 |
MAJOR PROJECTS |
Long | Lmax | = | 31.76 | m |
Width | B | = | 10.30 | m |
Hight | H | = | 5.00 | m |