Sunday, 24 Nov 2024 | | | | | | |
LPG tanker - Notation : VIETGAS 02 | ||||
Basic Information | ||||
Long | Lmax | = | 92.12 | m |
Width | B | = | 14.00 | m |
Height | H | = | 6.50 | m |
Waterlines | T | = | 5.00 | m |
mPayload | Dw | = | 2500 | m³ |
Seafarers | K | = | 24 | people |
Completion: | 2002 |
MAJOR PROJECTS |
Long | Lmax | = | 31.76 | m |
Width | B | = | 10.30 | m |
Hight | H | = | 5.00 | m |